Civil Engineering is one of the oldest engineering disciplines and has been playing a pivotal role in planning, designing, and managing the projects in the fields of structure, water resources, transportation, and geotechnical engineering. The design and construction of complex engineering structures would not have been possible without the continued research and development on innovative materials and methods of construction and design.
Department of Civil Engineering at C.U.S.T. endeavors to provide the latest Outcome Based Education (OBE) system so that graduates can contribute towards betterment of the society in professional and ethical manners. Both theoretical and practical skills are inculcated in students in a conducive environment. These skills are further enhanced through mandatory internship, survey camps, community services and final year project.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO-1 | Ensure quality while applying civil engineering practices and will exhibit professional expertise at national and international level. |
PEO-2 | Enhance and improve their knowledge and skills through professional growth and development activities |
PEO-3 | Serve the society and engineering profession in an ethical manner, considering social, environmental, national and global concerns. |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |
ADMISSION REQUIREMENTS
- FSc/A-levels (pre-engineering) securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test or HEC Approved Test.
DEGREE REQUIREMENTS
Each candidate for the BS Civil Engineering degree is required to successfully complete the survey camp, community work and internship as well as to earn 136 credit hours as per university recommendations.
AREA | Cr. Hrs. |
---|---|
Natural Sciences Courses | 21 |
Humanities Courses | 15 |
Management Sciences | 08 |
Computing Courses | 09 |
Engineering Foundation Courses | 27 |
Breadth Courses | 20 |
Depth Courses | 23 |
Interdisciplinary Courses | 07 |
Design Project ( Part – I and Part – II) | 06 |
Industrial Internship | 00 |
Survey Camp | 00 |
Community Service | 00 |
Natural Sciences Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTCE1013 | 3 |
Engineering Geology | CE1313 | 3 |
Applied Differential Equation | MTCE1043 | 3 |
Engineering Mechanics | CE1213 | 3 |
Engineering Economics | MTCE1111 | 1 |
Probability and Statistics | MTCE3072 | 2 |
Numerical and Complex Analysis | MTCE2063 | 3 |
Geo Informatics | CE3131 | 1 |
Engineering Mechanics Lab | CE1211 | 1 |
Geo informatics Lab | CE3191 | 1 |
Humanities Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | HMCE1002 | 2 |
Islamic Studies | HMCE2012 | 2 |
Functional English | HMCE1113 | 3 |
Communication Skills | HMCE2123 | 3 |
Technical Report Writing | HMCE2133 | 3 |
Professional Ethics | HMCE4032 | 2 |
Management Sciences Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Construction Management | CE3833 | 3 |
Hydrology and Water Resource Management | CE3543 | 3 |
Hazards and Disaster Management | CE4831 | 1 |
Hydrology and Water Resource Management Lab | CE3541 | 1 |
Computing Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Computer Programming | CSCE1012 | 2 |
Civil Engineering Drawing and Graphics | CE2021 | 1 |
Quantity Surveying and Estimation | CE3033 | 3 |
Computer Programming Lab | CSCE1011 | 1 |
Civil Engineering Drawing and Graphics Lab | CE2022 | 2 |
Engineering Foundation Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Civil Engineering Material | CE1412 | 2 |
Engineering Drawing | CE1011 | 1 |
Engineering Surveying | CE1112 | 2 |
Fluid Mechanics I | CE2513 | 3 |
Mechanics of Solids | CE2223 | 3 |
Construction Engineering | CE2811 | 1 |
Soil Mechanics | CE3323 | 3 |
Structural Analysis I | CE2423 | 3 |
Civil Engineering Material Lab | CE1411 | 1 |
Engineering Drawing Lab | CE1012 | 2 |
Engineering Surveying Lab | CE1182 | 2 |
Fluid Mechanics Lab | CE2511 | 1 |
Mechanics of Solid Lab | CE2221 | 1 |
Construction Engineering Lab | CE2891 | 1 |
Soil Mechanics Lab | CE3321 | 1 |
Breadth Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Engineering Survey | CE2122 | 2 |
Structural Analysis II | CE3433 | 3 |
Advance Fluid Mechanics | CE2523 | 3 |
Transportation Planning Engineering | CE3613 | 3 |
Plain and Reinforced Concrete I | CE3443 | 3 |
Environmental Engineering I | CE3713 | 3 |
Advance Engineering Survey Lab | CE2121 | 1 |
Advanced Fluid Mechanics Lab | CE3521 | 1 |
Plain and Reinforced Concrete I Lab | CE3441 | 1 |
Depth Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Earthquake-resistant Design of Concrete Structures | CE4461 | 1 |
Geotechnical and Foundation Engineering | CE3333 | 3 |
Plain and Reinforced Concrete-II | CE3453 | 3 |
Highway and Traffic Engineering | CE4623 | 3 |
Environmental Engineering-II | CE4721 | 1 |
Steel Structures | CE4473 | 3 |
Hydraulics and Irrigation Engineering | CE4533 | 1 |
Earthquake-resistant Design of Concrete Structures Lab | CE4491 | 1 |
Geotechnical and Foundation Engineering Lab | CE3331 | 1 |
Plain and Reinforced Concrete-II Lab | CE3451 | 1 |
Highway and Traffic Engineering Lab | CE4621 | 1 |
Hydraulics and Irrigation Engineering Lab | CE4531 | 1 |
Environmental Engineering-II Lab | CE4791 | 1 |
Interdisciplinary Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Basic Electrical Engineering | EECE1011 | 1 |
Basic Mechanical Engineering | MECE2011 | 1 |
Architectural and Town Planning | CE4823 | 3 |
Basic Electrical Engineering Lab | EECE1091 | 1 |
Basic Mechanical Engineering Lab | MECE2091 | 1 |
Design Project
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project I | CE4912 | 2 |
Design Project II | CE4924 | 4 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
CE | 1313 | Engineering Geology | 3 | 0 | 3 |
CE | 1412 | Civil Engineering Materials | 2 | 0 | 2 |
CE | 1011 | Engineering Drawing | 1 | 0 | 1 |
CE | 1411 | Civil Engineering Materials Lab | 0 | 3 | 1 |
CE | 1012 | Engineering Drawing Lab | 0 | 6 | 2 |
HMCE | 1002 | Pakistan Studies | 2 | 0 | 2 |
MTCE | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
HMCE | 1113 | Function English | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
EECE | 1011 | Basic Electrical Engineering | 1 | 0 | 1 |
CSCE | 1012 | Computer Programming | 2 | 0 | 2 |
MTCE | 1043 | Applied Differential Equations | 3 | 0 | 3 |
CE | 1213 | Engineering Mechanics | 1 | 0 | 3 |
CE | 1112 | Engineering Surveying | 0 | 3 | 2 |
MTCE | 1111 | Engineering Economics | 2 | 0 | 1 |
EECE | 1091 | Basic Electrical Engineering Lab | 0 | 3 | 1 |
CSCE | 1011 | Computer Programming Lab | 2 | 0 | 1 |
CE | 1182 | Engineering Surveying Lab | 0 | 6 | 2 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
HMCE | 2123 | Communication Skills | 3 | 0 | 3 |
HMCE | 2012 | Islamic Studies | 2 | 0 | 2 |
MECE | 2011 | Basic Mechanical Engineering | 1 | 0 | 1 |
CE | 2223 | Mechanics of Solids | 3 | 0 | 3 |
CE | 2513 | Fluid Mechanics | 0 | 3 | 3 |
CE | 2122 | Advanced Engineering Survey | 0 | 2 | 2 |
MECE | 2091 | Basic Mechanical Engineering Lab | 0 | 2 | 2 |
EECE | 2221 | Mechanics of Solids Lab | 0 | 3 | 1 |
CE | 2511 | Fluid Mechanics Lab | 0 | 3 | 1 |
CE | 2121 | Advanced Engineering Surveying Lab | 0 | 3 | 1 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
HMCE | 2133 | Technical Report Writing | 3 | 0 | 3 |
CE | 2021 | Civil Engineering Drawing and Graphics | 1 | 0 | 1 |
MTCE | 2063 | Numerical and Complex Analysis | 3 | 0 | 3 |
CE | 2811 | Construction Engineering</a”> | 0 | 3 | 1 |
CE | 2423 | Structural Analysis I | 3 | 0 | 3 |
CE | 2523 | Advanced Fluid Mechanics | 3 | 0 | 3 |
CE | 2022 | Civil Engineering & Drawing Graphics Lab | 0 | 2 | 2 |
CE | 2891 | Construction Engineering Lab | 0 | 3 | 1 |
CE | 2521 | Advanced Fluid Mechanical Lab</a”> | 0 | 3 | 1 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
MTCE | 3072 | Probability and Statistics | 2 | 0 | 2 |
CE | 3131 | Geo Informatics | 0 | 3 | 1 |
CE | 3713 | Environmental Engineering | 3 | 0 | 3 |
CE | 3433 | Structural Analysis II | 3 | 0 | 3 |
HMCE | 3323 | Soil Mechanics | 3 | 0 | 3 |
CE | 3443 | Plain & Reinforced Concrete-I | 3 | 0 | 3 |
CE | 3441 | Plain & Reinforced Concrete-I Lab | 0 | 3 | 1 |
CE | 3321 | Soil Mechanics Lab | 3 | 0 | 3 |
CE | 3191 | Geo Informatics Lab | 0 | 3 | 1 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
CE | 3033 | Quantity Surveying Estimation | 3 | 0 | 3 |
CE | 3553 | Hydrology & Water Resources Management | 3 | 0 | 3 |
CE | 3613 | Transportation Planning & Engineering | 3 | 0 | 3 |
CE | 3453 | Plain & Reinforced Concrete II | 3 | 0 | 3 |
CE | 3333 | Geotechnical & Foundation Engineering | 3 | 0 | 3 |
CE | 3541 | Hydrology and Water Resource Management Lab | 0 | 3 | 1 |
CE | 3451 | Plain & Reinforced Concrete II Lab | 0 | 3 | 1 |
CE | 3331 | Geotechnical & Foundation Engineering Lab | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
CE | 4823 | Architecture & Town Planning | 3 | 0 | 3 |
CE | 4461 | Earthquake-resistant Design of Concrete Structures | 0 | 3 | 1 |
CE | 4623 | Highway and Traffic Engineering | 3 | 0 | 3 |
CE | 4711 | Hazards and Disaster Management | 0 | 3 | 1 |
CE | 4831 | Highway & Traffic Engineering Lab | 0 | 3 | 1 |
CE | 4833 | Construction Management | 1 | 0 | 1 |
CE | 4491 | Earthquake-resistant Design of Concrete Structures Lab | 0 | 3 | 1 |
CE | 4621 | Highway and Traffic Engineering Lab | 0 | 3 | 1 |
CE | 4912 | Civil Engineering Design Project (Part I) | 0 | 6 | 2 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
HMCE | 4032 | Professional Ethics | 1 | 0 | 1 |
CE | 4721 | Environmental Engineering-II | 1 | 0 | 1 |
CE | 4473 | Steel Structures | 3 | 0 | 3 |
CE | 4533 | Hydraulics and Irrigation Engineering | 3 | 0 | 3 |
CE | 4531 | Hydraulics and Irrigation Engineering Lab | 0 | 3 | 1 |
CE | 4791 | Environmental Engineering II Lab | 0 | 3 | 1 |
CE | 4924 | Civil Engineering Design Project (Part -II) | 0 | 12 | 4 |