
BS Accounting & Finance
BS Accounting and Finance degree is a modern course designed to boost your professional career in the fields of accounting and finance. The curriculum has been designed in a manner that promotes independent learning and nourishes your employability skills.
In the beginning, you are introduced to the fundamentals of accounting, finance, micromanagement, and marketing. Gradually, the focus shifts to developing a deeper understanding of complex topics involving in-depth knowledge about how big companies and corporations use finance and accounting to make performance reports and decisions.
The 8-semester BS Accounting and Finance is delivered in a collaborative learning environment with a real-world focus. Apart from learning face-to-face from highly-qualified and experienced faculty, you get additional support from online resources, case studies, and libraries.
Though the focus remains on accounting and finance, you shall also have a chance to learn about interdependencies between accounting and financial management, policy-making and change, sustainability and performance management, and accounting and risk management, among several other key fundamental concepts.
What opportunities might BS Accounting and Finance lead to?
Top career options after completion of BS Accounting and Finance include:
- Financial Accountant
- Forensic Accountant
- Management Accountant
- Auditor
- Chief Financial Officer
- Financial Advisor
- Tax Specialist
Program Educational Objectives (PEOs)
PEO-1 | The graduates will demonstrate the functional knowledge of Accounting and Finance. |
PEO-2 | The graduates will exhibit the ability to perform managerial tasks at operational and strategic level in specialized organizations. |
PEO-3 | The graduates will exhibit preparedness to respect diversity and work ethically. |
Program Learning Outcomes (PLOs)
PLO-1 | Cross functional Knowledge: |
An ability to apply knowledge of mathematics, economics, management, marketing and finance fundamentals, to the solution of complex business problems. |
PLO-2 | Problem Analysis: |
An ability to identify, formulate, research literature, and analyze complex business problems reaching substantiated conclusions using principles of management. |
PLO-3 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and IT tools, to complex corporate activities, with an understanding of the limitations. |
PLO-4 | Business Solution: |
An ability to design solutions for complex business problems and design systems, component or processes that meet specified needs while maintaining business standards, cultural, societal and environmental considerations. |
PLO-5 | Corporate Social Responsibility: |
An ability to understand the impact of economics solutions in societal and environmental contexts by employing knowledge of societal, health, safety, legal and cultural issues for sustainable development. |
PLO-6 | Entrepreneurial Skills: |
An ability to exhibit entrepreneurial skills which are necessary to implement new business ideas in an innovative way. |
PLO-7 | Ethics: |
Apply ethical principles and commit to professional ethics and responsibilities and norms of business practice. |
PLO-8 | Individual and Team Work: |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Communication: |
An ability to communicate effectively, orally as well as in writing, on complex corporate activities with the business community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-10 | Management Skills: |
An ability to demonstrate management skills and apply management principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-11 | Lifelong Learning: |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and development. |
Admission Requirements
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate
- Admission Test / HEC Approved Test
Degree Requirements
AREA | Cr. Hrs. |
---|---|
Compulsory Requirments | 29 |
General Requirements | 24 |
Foundation Courses | 27 |
Core Courses | 15 |
Elective Courses | 15 |
Specialization Courses | 15 |
Project | 06 |
Community Service | 0 |
Compulsory Requirements (29 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
English I | HMB1013 | 3 |
English II | HMB1023 | 3 |
Verbal Communication Skills | BCMB3033 | 3 |
Business Communications | BCMB2033 | 3 |
Pakistan Studies | HMB1002 | 3 |
Islamic Studies | HMB1012 | 3 |
Business Mathematics | MTHB2003 | 3 |
Principles of Macroeconomics | ECOB1013 | 3 |
Statistics for Business | MTHB3013 | 3 |
Introduction to Computing+Lab | CSB1114 | 3+1 |
General Requirements (24 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Psychology | HMB2053 | 3 |
Introduction to Sociology | HMB2063 | 3 |
Introduction to Logic | HMB2123 | 3 |
Managerial Ethics | MGTB3053 | 3 |
Personal Management & Grooming | HMB1033 | 3 |
Language I | HMB2xx3 | 3 |
Language II | HMB2xx3 | 3 |
Major World Religions | HMB2113 | 3 |
Foundation Courses (27 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting I | ACCB2003 | 3 |
Principles of Marketing | MKTB1003 | 3 |
Business Finance | FINB3003 | 3 |
Principle of Management | MGTB1003 | 3 |
Business Information System | MISB1003 | 3 |
Introduction to HRM | HRMB2003 | 3 |
Legal Environment in Business | LAWB3003 | 3 |
Business Research & Report Writing | RCHB3003 | 3 |
Principles of Microeconomics | ECOB1003 | 3 |
Discipline Specific Courses
(a) Core Courses (15 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting II | ACCB2013 | 3 |
Management Information System | MISB4043 | 3 |
Financial Management | FINB3013 | 3 |
Marketing Management | MKTB2013 | 3 |
Cost Accounting | ACCB3033 | 3 |
(b) Elective Courses (15 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Performance Management | FINB4123 | 3 |
Financial Statement Analysis | FINB4143 | 3 |
Corporate Finance | FINB4103 | 3 |
Project Management | MGTB4063 | 3 |
Financial Markets and Institutions | FINB4133 | 3 |
(c) Specialization Courses (15 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Portfolio Management | FINB4063 | 3 |
Financial Information Systems | FINB4023 | 3 |
Financial Modeling | FINB4113 | 3 |
Advanced Financial Reporting | ACCB4083 | 3 |
Accounting Information System | ACCB4053 | 3 |
Actuarial Accounting | ACCB4063 | 3 |
Marketing of Financial Services | FINB4033 | 3 |
Corporate Governance and Ethics | FINB4043 | 3 |
Budgetary Policy and Control | FINB4053 | 3 |
Business Analysis | ACCB4093 | 3 |
Issues in Financial Reporting | ACCB4073 | 3 |
Managerial Accounting | ACCB4033 | 3 |
Money & Banking | BNKB4033 | 3 |
Islamic Banking | BNKB4043 | 3 |
Auditing and Assurance | ACCB4023 | 3 |
Money and Capital Markets | FINB4153 | 3 |
Risk Management | FINB4173 | 3 |
Development Finance | FINB4183 | 3 |
Taxation | ACCB4043 | 3 |
Global Finance | FINB4193 | 3 |
Project Finance | FINB4233 | 3 |
Semester - 1
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs | |
HMB | 1013 | English I | 3 | 0 | 3 |
HMB | 1002 | Pakistan Studies | 3 | 0 | 3 |
CSB | 1114 | Introduction to Computing + Lab | 3 | 3 | 4 |
MGTB | 1003 | Principle of Management | 3 | 0 | 3 |
ECOB | 1003 | Principles of Microeconomics | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
HMB | 1023 | English II | 3 | 0 | 3 |
HMB | 1012 | Islamic Studies | 3 | 0 | 3 |
ECOB | 1013 | Principles of Macroeconomics | 3 | 0 | 3 |
HMB | 1033 | Personal Management & Grooming | 3 | 0 | 3 |
MKTB | 1003 | Principles of Marketing | 3 | 0 | 3 |
MISB | 1003 | Business Information System | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
MTHB | 2003 | Business Mathematics | 3 | 0 | 3 |
HMB | 2053 | Introduction to Psychology | 3 | 0 | 3 |
HMB | 2xx3 | Language I | 3 | 0 | 3 |
HMB | 2113 | Major World Religions | 3 | 0 | 3 |
ACCB | 2003 | Principles of Accounting I | 3 | 0 | 3 |
HRMB | 2003 | Introduction to HRM | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
BCMB | 2033 | Business Communications | 3 | 0 | 3 |
HMB | 2063 | Introduction to Sociology | 3 | 0 | 3 |
HMB | 2123 | Introduction to Logic | 3 | 0 | 3 |
ACCB | 2013 | Principles of Accounting II | 3 | 0 | 3 |
MKTB | 2013 | Marketing Management | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
MTHB | 3013 | Statistics for Business | 3 | 0 | 3 |
MGTB | 3053 | Managerial Ethics | 3 | 0 | 3 |
HMB | 3xx3 | Language II | 3 | 0 | 3 |
FINB | 3003 | Business Finance | 3 | 0 | 3 |
RCHB | 3003 | Business Research & Report Writing | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
BCMB | 3083 | Verbal Communication Skills | 3 | 0 | 3 |
LAWB | 3003 | Legal Environment in Business | 3 | 0 | 3 |
MISB | 3043 | Management Information System | 3 | 0 | 3 |
FINB | 3013 | Financial Management | 3 | 0 | 3 |
ACCB | 3033 | Cost Accounting | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
FINB | 4143 | Financial Statement Analysis | 3 | 0 | 3 |
FINB | 4103 | Corporate Finance | 3 | 0 | 3 |
MGTB | 4063 | Project Management | 3 | 0 | 3 |
XXXX | 4xx3 | Specialization I | 3 | 0 | 3 |
XXXX | 4xx3 | Specialization II | 3 | 0 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FINB | 4133 | Financial Market and Institutions | 3 | 0 | 3 |
MGTB | 4123 | Performance Management | 3 | 0 | 3 |
ACCB | 4xx3 | Specialization III | 3 | 0 | 3 |
FINB | 4xx3 | Specialization IV | 3 | 0 | 3 |
FINB | 4xx3 | Specialization V | 3 | 0 | 3 |