BS Computer Science
The BS program offered by the department focuses on producing high quality computer scientists with a broad vision and strong ethical values. The curriculum for BS CS program contains 5 elective courses (15 SCH). The students are offered elective courses in different streams, so that they can specialize in the area of their interest.
Admission Requirements
- FSC/ICS/A-Level with Maths or equivalent with at least 50% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
BS Computer Science @9000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship | 75% and Above 50% Scholarship | 80% and Above 75% Scholarship | 85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
4 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
5 | 16 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
6 | 19 | Rs. 171,000 | Rs. 128,250 | Rs. 128,250 | Rs. 85,500 | Rs. 42,750 | Free |
7 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
8 | 10 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 198 | Rs. 1,190,000 | Rs. 897,500 | Rs. 897,500 | Rs. 605,000 | Rs. 312,500 | Rs. 20,000 |
DEGREE REQUIREMENTS
AREA | Cr. Hrs. |
---|---|
Core Courses
|
57 33 24 |
Supporting Courses
|
21 12 09 |
General Education Courses | 19 |
University Electives | 12 |
Computer Science Electives | 15 |
Design Project | 06 |
Internship | 0 |
Community Service | 0 |
Core Courses (57 Cr. Hrs.)
Course Title | Code | Cr. Hrs. | |
---|---|---|---|
Introduction to Programming Lab | CS1131 | 1 | |
Introduction to Programming | CS1133 | 3 | |
Object Oriented Programming Lab | CS1141 | 1 | |
Object Oriented Programming | CS1143 | 3 | |
Data Structure Lab | CS2141 | 1 | |
Data Structure | CS2143 | 3 | |
Discrete Structures | CS2053 | 3 | |
Operating Systems Lab | CS3411 | 1 | |
Operating Systems | CS3413 | 3 | |
Introduction to Database Systems Lab | CS2311 | 1 | |
Introduction to Database Systems | CS2313 | 3 | |
Software Engineering I | SE2223 | 3 | |
Computer Networks Lab | CS3771 | 1 | |
Computer Networks | CS3773 | 3 | |
Introduction to Information Security and Forensics | CS3713 | 3 | |
Compiler Construction | CS4623 | 3 | |
Computer Organization and Assembly Language Lab | CS2521 | 1 | |
Computer Organization and Assembly Language | CS2523 | 3 | |
Digital Logic Design Lab | CS2511 | 1 | |
Digital Logic Design | CS2513 | 3 | |
Design and Analysis of Algorithms | CS3163 | 3 | |
Parallel and Distributed Computing | CS3433 | 3 | |
Artificial Intelligence Lab | CS4811 | 1 | |
Artificial Intelligence | CS4813 | 3 | |
Theory of Automata and Formal Languages | CS3613 | 3 |
Computer Science Supporting Courses
(Any 3 from following list) Coverage of relevant pre-requisite must be ensured while offering any of the following courses from this category.
Course Title | Code | Cr. Hrs. |
---|---|---|
Applied Differential Equation | MTCS2043 | 3 |
Multi-variate Calculus | MTCS1023 | 3 |
Graph Algorithms | CS3183 | 3 |
Theory of Programming Languages | CS3823 | 3 |
Numerical Computing | CS3073 | 3 |
Mathematics and Science Foundation Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTCS1013 | 3 |
Probability and Statistics | MTCS3063 | 3 |
Linear Algebra | MTCS1033 | 3 |
Applied Physics | PHCS1013 | 3 |
General Education Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
English I | HMCS1013 | 3 |
Technical Report Writing | HMCS2033 | 3 |
English II | HMCS1023 | 3 |
Professional Ethics and Legal Issues | HMCS2013 | 3 |
Personal management and Grooming | HMCS1033 | 3 |
Pakistan Studies | HMCS1002 | 2 |
Islamic Studies/Ethics | HMCS1012 | 2 |
University Elective Courses
(ANY 4 from following list) Not limited to the list below, University may add more courses.
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Psychology | HMCS2053 | 3 |
Introduction to Sociology | HMCS2063 | 3 |
Accounting I | ACCS2003 | 3 |
Introduction to Management | MGCS1003 | 3 |
Project Management | MICS4193 | 3 |
Supply Chain Management | MICS4183 | 3 |
Introduction to Chinese Language | HMCS2213 | 3 |
Introduction to French Language | HMCS2223 | 3 |
Elective Courses (15 Cr. Hrs.)
(a) ICT Specialization
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Information Security and Forensics | CS3713 | 3 |
Database Security | CS3823 | 3 |
Network Security and Forensics | CS3833 | 3 |
Computer Forensics | CS4843 | 3 |
Data Security and Cryptography | CS3843 | 3 |
Computer and Internet Security | CS4853 | 3 |
Web Security and Forensics | CS4863 | 3 |
Malware Analysis | CS4873 | 3 |
Mobile Application Security and Testing | CS4883 | 3 |
Wireless Security | CS4833 | 3 |
Penetration Testing | CS4893 | 3 |
Enterprise Application Development Lab | CS3181 | 1 |
Enterprise Application Development | CS3183 | 3 |
Mobile Application Development Lab | CS4191 | 1 |
Mobile Application Development | CS4193 | 3 |
Web Application Development Lab | CS3191 | 1 |
Web Application Development | CS3193 | 3 |
Blockchain Technology | CS4573 | 3 |
Special Topics in ISF (with approval of Board of Studies) | CS4xx3 | 3 |
(b) Information Security and Forensics
Course Title | Code | Cr. Hrs. |
---|---|---|
Network Programming | CS3743 | 3 |
Network Design and Management | CS3753 | 3 |
Advance Database Systems | CS3323 | 3 |
Introduction to Dataware housing | CS4333 | 3 |
Integrating Information Technologies | CS4353 | 3 |
Distributed Application Architecture and Design | CS4363 | 3 |
Decision Support and Organizational Intelligence | CS4373 | 3 |
System Administration and Management | CS4423 | 3 |
Fundamentals of Information Assurance | CS4433 | 3 |
Web Frameworks | CS4463 | 3 |
Advance Mobile Application Development | CS4553 | 3 |
Advance Networking | CS4723 | 3 |
Wireless Network and Mobile System Architecture | CS4763 | 3 |
Enterprise Application Development Lab | CS3181 | 1 |
Enterprise Application Development | CS3183 | 3 |
Mobile Application Development Lab | CS4191 | 1 |
Mobile Application Development | CS4193 | 3 |
Web Application Development Lab | CS3191 | 1 |
Web Application Development | CS3193 | 3 |
Internet of Things | CS4743 | 3 |
Visual Design and Animation | CS4113 | 3 |
Wireless Sensor Networks | CS4753 | 3 |
Special Topics in ICT ((with approval of Board of Studies)) | CS4xx3 | 3 |
(c) CS General Electives
Course Title | Code | Cr. Hrs. |
---|---|---|
Computer Game Programming | CS3173 | 3 |
Graph Algorithms | CS3183 | 3 |
System Programming | CS3423 | 3 |
CS Seminar | CS4001 | 1 |
Operation Research | CS4613 | 3 |
Computer Graphics | CS4513 | 3 |
Multimedia Application Development | CS4533 | 3 |
Machine Learning | CS4613 | 3 |
Natural Language Processing | CS4873 | 3 |
Data Mining | CS4223 | 3 |
Semantic Web | CS4323 | 3 |
Information Visualization | CS4191 | 3 |
Introduction to Data Science | CS4883 | 3 |
Special Topics in CS (with approval of Board of Studies) | CS4xx3 | 3 |
Design Project (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part I) | CS4912 | 2 |
Design Project (Part II) | CS4924 | 4 |
Semester - 1 (15 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 1133 | Introduction to Programming | 3 | 0 | 3 |
CS | 1131 | Introduction to Programming Lab | 0 | 3 | 1 |
HMCS | 1002 | Pakistan Studies | 3 | 0 | 2 |
HMCS | 1013 | English – I (Functional English) | 3 | 0 | 3 |
MTCS | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
PHCS | 1013 | Applied Physics | 3 | 0 | 3 |
Semester - 2 (18 Cr. Hrs)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 1143 | Object Oriented Programming | 3 | 0 | 3 |
CS | 1141 | Object Oriented Programming Lab | 0 | 3 | 1 |
HMCS | 1012 | Islamic Studies | 2 | 0 | 2 |
HMCS | 1023 | English – II (Communication Skills) | 3 | 0 | 3 |
HMCS | 1xx3 | University Elective-I (Introduction to Sociology) | 3 | 0 | 3 |
MTCS | 1033 | Linear Algebra | 3 | 0 | 3 |
CS | 2053 | Discrete Structures | 3 | 0 | 3 |
Semester - 3 (17 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 2143 | Data Structures | 3 | 3 | 3 |
CS | 2141 | Data Structures Lab | 0 | 3 | 1 |
MTCS | 3063 | Probability and Statistics | 3 | 0 | 3 |
HMCS | 2033 | Technical Report Writing | 3 | 0 | 3 |
HMCS | 2xx3 | Humanities-II (Chinese Language) | 3 | 0 | 3 |
CS | 2311 | Introduction to Database Systems Lab | 0 | 3 | 1 |
CS | 2313 | Introduction to Database Systems | 3 | 0 | 3 |
Semester - 4 (18 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 3xx3 | CS Supporting 1 (Graph Algorithms) | 3 | 0 | 3 |
SE | 2223 | Software Engineering – I | 3 | 0 | 3 |
CS | 3413 | Operating Systems | 3 | 3 | 3 |
CS | 3411 | Operating Systems Lab | 0 | 3 | 1 |
CS | 3773 | Computer Communications and Networks | 3 | 0 | 3 |
CS | 3771 | Computer Communications and Networks Lab | 0 | 3 | 1 |
CS | 2513 | Digital Logic Design | 3 | 0 | 3 |
CS | 2511 | Digital Logic Design Lab | 0 | 3 | 1 |
Semester - 5 (16 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 2523 | Computer Organization and Assembly Language | 3 | 0 | 3 |
CS | 2521 | Computer Organization and Assembly Language Lab | 0 | 3 | 1 |
CS | 3163 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CS | 3713 | Introduction to Information Security and Forensics | 3 | 0 | 3 |
CS | 3xx3 | CS Supporting 2 (Numerical Computing) | 3 | 0 | 3 |
CS | 3613 | Theory of Automata and Formal Languages | 3 | 0 | 3 |
Semester - 6 (19 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 3433 | Parallel and Distributed Computing | 3 | 0 | 3 |
CS | 3xx3 | CS Supporting 3 (Theory of Programming Languages) | 3 | 0 | 3 |
CS | 4813 | Artificial Intelligence | 3 | 0 | 3 |
CS | 4811 | Artificial Intelligence Lab | 0 | 3 | 1 |
CS | 3xx3 | CS Elective 1 (Mobile Application Development) | 3 | 0 | 3 |
CS | 3xx3 | CS Elective 2 (Block Chain) | 3 | 0 | 4 |
MGCS | 4xx3 | University Elective-III (Principal of Accounting) | 3 | 0 | 3 |
Semester - 7 (17 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGCS | 4xx3 | Management Elective-IV (Introduction to Management) | 3 | 0 | 3 |
CS | 4623 | Compiler Construction | 3 | 0 | 3 |
CS | 4621 | Compiler Construction Lab | 0 | 3 | 1 |
CS | 4912 | Design Project (Part – I) | 0 | 9 | 2 |
HMCS | 2013 | Professional Ethics and Legal Issues | 3 | 0 | 3 |
CS | 4xx3 | CS Elective-3 (Machine Learning) | 3 | 0 | 3 |
CS | 4xx3 | CS Elective-4 (Internet of Things) | 3 | 0 | 3 |
Semester - 8 (10 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGCS | 4xx3 | Management Elective-IV (Introduction to Management) | 3 | 0 | 3 |
CS | 4623 | Compiler Construction | 3 | 0 | 3 |
CS | 4621 | Compiler Construction Lab | 0 | 3 | 1 |
CS | 4912 | Design Project (Part – I) | 0 | 9 | 2 |
HMCS | 2013 | Professional Ethics and Legal Issues | 3 | 0 | 3 |
CS | 4xx3 | CS Elective-3 (Machine Learning) | 3 | 0 | 3 |
CS | 4xx3 | CS Elective-4 (Internet of Things) | 3 | 0 | 3 |
Sr. # | Statement |
---|---|
PEO-1 | Contribute competently in the computing industry by applying requisite technical skills. |
PEO-2 | Demonstrate advancement in computing profession by enhancing their knowledge and skills. |
PEO-3 | Demonstrate ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Knowledge |
An ability to apply knowledge of mathematics, science, computing fundamentals and computing specialization to the solution of complex computing problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, analyze complex computer science problems, reaching substantiated conclusions using first principles of mathematics, natural sciences and computer sciences. |
PLO-3 | System Design |
An ability to design solutions for complex computer science problems and design systems, component or processes that meet specified needs while maintaining computing standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex computer science problems in a methodical way including literature survey, design and development of systems, analysis and interpretation of computational data, and synthesis of information to derive valid conclusions. |
PLO-5 | Computing Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern IT tools, including prediction and modeling, to complex computer science activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional computer science practice and solution to complex computer science problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply computing principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of computing practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex computing activities with the computing community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |