PharmD
Pharmacy is a multifaceted health-care profession that links health with the applied sciences. The profession is continually evolving to expand its scope of services and responsibilities to meet the needs of patients in a rapidly changing healthcare system. Nowadays, pharmacy has progressed into broader scope with a range of career options including clinical
Admission Requirements
- Pharm.D. requires a minimum of 60% marks in Fsc Pre-Medical.
- CUST Admission Test or HEC Approved test.
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship | 75% and Above 50% Scholarship | 80% and Above 75% Scholarship | 85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 22 | Rs. 176,000 | Rs. 132,000 | Rs. 132,000 | Rs. 88,000 | Rs. 44,000 | Free |
2 | 20 | Rs. 160,000 | Rs. 120,000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
3 | 22 | Rs. 176,000 | Rs. 132,000 | Rs. 132,000 | Rs. 88,000 | Rs. 44,000 | Free |
4 | 21 | Rs. 168,000 | Rs. 126,000 | Rs. 126,000 | Rs. 84,000 | Rs. 42,000 | Free |
5 | 20 | Rs. 160,000 | Rs. 120,000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
6 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
7 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
8 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
9 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
10 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 198 | Rs. 1,604,000 | Rs. 1,208,000 | Rs. 1,208,000 | Rs. 812,000 | Rs. 416,000 | Rs. 20,000 |
Degree Requirements
Each candidate for the Pharm.D. degree is required to complete successfully 198 credit hours (Cr. Hrs.). as per the following details:
AREA | Cr. Hrs. |
---|---|
Pharmaceutics Courses | 56 |
Pharmaceutical Chemistry Courses | 32 |
Basic Medical Sciences Courses | 32 |
Pharmacognosy Courses | 16 |
Pharmacy Practice Courses | 41 |
Mathematics and Bio-statistics Courses | 06 |
Computer Science Courses | 04 |
Humanities Courses | 11 |
Total | 198 |
(a) Pharmaceutics Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmaceutics-IA (Physical Pharmacy) | PH1113 | 03 |
Pharmaceutics-IB (Physical Pharmacy) | PH1123 | 03 |
Pharmaceutics-IIA (Dosage Forms Science) | PH2133 | 03 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | PH2153 | 03 |
Pharmaceutics-IIB (Dosage Forms Science) | PH2143 | 03 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | PH2163 | 03 |
Pharmaceutics-IVA (Industrial Pharmacy) | PH4173 | 03 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | PH4213 | 03 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) | PH4233 | 03 |
Pharmaceutics-IVB (Industrial Pharmacy) | PH4183 | 03 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | PH4223 | 03 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) | PH4243 | 03 |
Pharmaceutics-VIIA (Pharmaceutical Technology) | PH5253 | 03 |
Pharmaceutics-VIIB (Pharmaceutical Technology) | PH5263 | 03 |
Pharmaceutics-IA (Physical Pharmacy) Lab | PH1111 | 01 |
Pharmaceutics-IB (Physical Pharmacy) Lab | PH1121 | 01 |
Pharmaceutics-IIA (Dosage Forms Science) Lab | PH2131 | 01 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology &Immunology) Lab | PH2151 | 01 |
Pharmaceutics-IIB (Dosage Forms Science) Lab | PH2141 | 01 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) Lab | PH2161 | 01 |
Pharmaceutics-IVA (Industrial Pharmacy) Lab | PH4171 | 01 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab | PH4211 | 01 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) Lab | PH4231 | 01 |
Pharmaceutics-IVB (Industrial Pharmacy) Lab | PH4181 | 01 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab | PH4221 | 01 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) Lab | PH4241 | 01 |
Pharmaceutics-VIIA (Pharmaceutical Technology) Lab | PH5251 | 01 |
Pharmaceutics-VIIB (Pharmaceutical Technology) Lab | PH5261 | 01 |
(b) Pharmaceutical Chemistry Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmaceutical Chemistry-IA (Organic) | PH1313 | 03 |
Pharmaceutical Chemistry-IIA (Biochemistry) | PH1333 | 03 |
Pharmaceutical Chemistry-IB (Organic) | PH1323 | 03 |
Pharmaceutical Chemistry-IIB (Biochemistry) | PH1343 | 03 |
Pharmaceutical Chemistry-IIIA(Pharmaceutical Analysis) | PH3353 | 03 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | PH3363 | 03 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | PH5373 | 03 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | PH5383 | 03 |
Pharmaceutical Chemistry-IA (Organic) Lab | PH1311 | 01 |
Pharmaceutical Chemistry-IIA (Biochemistry) Lab | PH1331 | 01 |
Pharmaceutical Chemistry-IB (Organic) Lab | PH1321 | 01 |
Pharmaceutical Chemistry-IIB (Biochemistry) Lab | PH1341 | 01 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab | PH3351 | 01 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) Lab | PH3361 | 01 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) Lab | PH5371 | 01 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) Lab | PH5381 | 01 |
(c) Basic Medical Sciences Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Physiology-A | PH1513 | 03 |
Anatomy & Histology | PH1533 | 03 |
Physiology-B | PH1523 | 03 |
Pharmacology and Therapeutics-IA | PH2543 | 03 |
Pharmacology and Therapeutics-IB | PH2553 | 03 |
Pharmacology and Therapeutics-IIA | PH3563 | 03 |
Pathology | PH3583 | 03 |
Pharmacology and Therapeutics-IIB | PH3573 | 03 |
Physiology-A Lab | PH1511 | 01 |
Anatomy & Histology Lab | PH1531 | 01 |
Physiology-B Lab | PH1521 | 01 |
Pharmacology and Therapeutics-IA Lab | PH2541 | 01 |
Pharmacology and Therapeutics-IB Lab | PH2551 | 01 |
Pharmacology and Therapeutics-IIA Lab | PH3561 | 01 |
Pathology Lab | PH3581 | 01 |
Pharmacology and Therapeutics-IIB Lab | PH3571 | 01 |
(d) Pharmacognosy Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacognosy-IA (Basic) | PH2713 | 03 |
Pharmacognosy-IB (Basic) | PH2723 | 03 |
Pharmacognosy-IIA (Advanced) | PH3733 | 03 |
Pharmacognosy-IIB (Advanced) | PH3743 | 03 |
Pharmacognosy-IA (Basic) Lab | PH2711 | 01 |
Pharmacognosy-IB (Basic) Lab | PH2721 | 01 |
Pharmacognosy-IIA (Advanced) Lab | PH3731 | 01 |
Pharmacognosy-IIB (Advanced) Lab | PH3741 | 01 |
(e) Pharmacy Practice Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacy Practice-IIA (Dispensing Pharmacy) | PH3813 | 03 |
Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | PH3823 | 03 |
Pharmacy Practice-IVA (Hospital Pharmacy) | PH4833 | 03 |
Pharmacy Practice-IVB (Hospital Pharmacy) | PH4843 | 03 |
Pharmacy Practice-VA (Clinical Pharmacy-I) | PH4853 | 03 |
Pharmacy Practice-VB (Clinical Pharmacy-I) | PH4863 | 03 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | PH5873 | 03 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | PH5883 | 03 |
Pharmacy Practice-VIIA (Forensic Pharmacy) | PH5913 | 03 |
Pharmacy Practice-VIIB (Forensic Pharmacy) | PH5923 | 03 |
Pharmacy Practice-IIA (Dispensing Pharmacy) Lab | PH3811 | 01 |
Pharmacy Practice-VA (Clinical Pharmacy-I) Lab | PH4851 | 01 |
Pharmacy Practice-VB (Clinical Pharmacy-I) Lab | PH4861 | 01 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Lab | PH5871 | 01 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Lab | PH5881 | 01 |
Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | PH5933 | 03 |
Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | PH5943 | 03 |
(f) Mathematics and Biostatistics Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacy Practice-IA (Pharmaceutical Mathematics) | MTPH2013 | 03 |
Pharmacy Practice-IB (Bio-statistics) | MTPH2023 | 03 |
(g) Computer Science Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacy Practice-III (Computer and its Applications in Pharmacy) | CSPH3113 | 03 |
Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab | CSPH3111 | 01 |
(h) Humanities Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
English-A (Functional English) | HMPH1012 | 02 |
English-B (Communication & Writing Skills) | HMPH1024 | 04 |
Islamic Studies | HMPH2033 | 03 |
Pakistan Studies | HMPH2042 | 02 |
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMPH | 1012 | English – A (Functional English) | 2 | 0 | 2 |
PH | 1113 | Pharmaceutics-IA (Physical Pharmacy) | 3 | 0 | 3 |
PH | 1313 | Pharmaceutical Chemistry-IA (Organic) | 3 | 0 | 3 |
PH | 1333 | Pharmaceutics Chemistry-IIA (Biochemistry) | 3 | 0 | 3 |
PH | 1513 | Physiology-A | 3 | 0 | 3 |
PH | 1533 | Anatomy & Histology | 3 | 0 | 3 |
PH | 1111 | Pharmaceutics-IA (Physical Pharmacy) Lab | 0 | 1 | 1 |
PH | 1311 | Pharmaceutical Chemistry-IA (Organic) Lab | 0 | 1 | 1 |
PH | 1331 | Pharmaceutics Chemistry-IIA (Biochemistry) Lab | 0 | 1 | 1 |
PH | 1511 | Physiology-A Lab | 0 | 1 | 1 |
PH | 1531 | Anatomy & Histology Lab | 0 | 1 | 1 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMPH | 1024 | English-B (Communication & Writing skills) | 4 | 0 | 4 |
PH | 1123 | Pharmaceutics-IB (Physical Pharmacy) | 3 | 0 | 3 |
PH | 1323 | Pharmaceutical Chemistry-IB (Organic) | 3 | 0 | 3 |
PH | 1343 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 | 0 | 3 |
PH | 1523 | Physiology-B | 3 | 0 | 3 |
PH | 1121 | Pharmaceutics-IB (Physical Pharmacy) Lab | 0 | 3 | 1 |
PH | 1321 | Pharmaceutical Chemistry-IB (Organic) Lab | 0 | 3 | 1 |
PH | 1341 | Pharmaceutical Chemistry-IIB (Biochemistry) Lab | 0 | 3 | 1 |
PH | 1521 | Physiology-B Lab | 0 | 3 | 1 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMPH | 2033 | Islamic Studies | 3 | 0 | 3 |
PH | 2133 | Pharmaceutics-IIA (Dosage Forms Science) | 3 | 0 | 3 |
PH | 2153 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 | 0 | 3 |
PH | 2543 | Pharmacology and Therapeutics-IA | 3 | 0 | 3 |
PH | 2713 | Pharmacognosy-IA (Basic) | 3 | 0 | 3 |
MTPH | 2013 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 | 0 | 3 |
PH | 2131 | Pharmaceutics-IIA (Dosage Forms Science) Lab | 0 | 3 | 1 |
PH | 2151 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) Lab | 0 | 3 | 1 |
PH | 2541 | Pharmacology and Therapeutics-IA Lab | 0 | 3 | 1 |
PH | 2711 | Pharmacognosy-IA (Basic) Lab | 0 | 3 | 1 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMPH | 2042 | Pakistan Studies | 2 | 0 | 2 |
PH | 2143 | Pharmaceutics-IIB (Dosage Forms Science) | 3 | 0 | 3 |
PH | 2163 | Pharmaceutics-IIIB (Pharmaceutical Microbiology &Immunology) | 3 | 0 | 3 |
PH | 2553 | Pharmacology and Therapeutics-IB | 3 | 0 | 3 |
PH | 2723 | Pharmacognosy-IB (Basic) | 3 | 0 | 3 |
MTPH | 2023 | Pharmacy Practice-IB (Bio-statistics) | 3 | 0 | 3 |
PH | 2141 | Pharmaceutics-IIB (Dosage Forms Science) Lab | 0 | 3 | 1 |
PH | 2161 | Pharmaceutics-IIIB (Pharmaceutical Microbiology &Immunology) Lab | 0 | 3 | 1 |
PH | 2551 | Pharmacology and Therapeutics-IB Lab | 0 | 3 | 1 |
PH | 2721 | Pharmacognosy-IB (Basic) Lab | 0 | 3 | 1 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
PH | 3813 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 | 0 | 3 |
PH | 3353 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 | 0 | 3 |
PH | 3563 | Pharmacology and Therapeutics-IIA | 3 | 0 | 3 |
PH | 3733 | Pharmacognosy-IIA (Advanced) | 3 | 0 | 3 |
PH | 3583 | Pathology | 3 | 0 | 3 |
PH | 3811 | Pharmacy Practice-IIA (Dispensing Pharmacy) Lab | 0 | 3 | 1 |
PH | 3351 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab | 0 | 3 | 1 |
PH | 3561 | Pharmacology and Therapeutics-IIA Lab | 0 | 3 | 1 |
PH | 3731 | Pharmacognosy-IIA (Advanced) Lab | 0 | 3 | 1 |
PH | 3581 | Pathology Lab | 0 | 3 | 1 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
PH | 3823 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 | 0 | 3 |
PH | 3363 | Pharmaceutical Chemistry-IIIB(Pharmaceutical Analysis) | 3 | 0 | 3 |
PH | 3573 | Pharmacology and Therapeutics-IIB | 3 | 0 | 3 |
PH | 3743 | Pharmacognosy-IIB (Advanced) | 3 | 0 | 3 |
CSPH | 3113 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3 | 0 | 3 |
PH | 3361 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) Lab | 0 | 3 | 1 |
PH | 3571 | Pharmacology and Therapeutics-IIB Lab | 0 | 3 | 1 |
CSPH | 3111 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab | 0 | 3 | 1 |
PH | 3741 | Pharmacognosy-IIB (Advanced) Lab | 0 | 3 | 1 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
PH | 4833 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 | 0 | 3 |
PH | 4853 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3 | 0 | 3 |
PH | 4173 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 | 0 | 3 |
PH | 4213 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 | 0 | 3 |
PH | 4233 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 | 0 | 3 |
PH | 4851 | Pharmacy Practice-VA (Clinical Pharmacy-I) Lab | 0 | 3 | 1 |
PH | 4271 | Pharmaceutics-IVA (Industrial Pharmacy) Lab | 0 | 3 | 1 |
PH | 4211 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab | 0 | 3 | 1 |
PH | 4231 | Pharmaceutics-VIA (Pharmaceutical Quality Management) Lab | 0 | 3 | 1 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
PH | 4843 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 | 0 | 3 |
PH | 4863 | Pharmacy Practice-VB (Clinical Pharmacy-I) | 3 | 0 | 3 |
PH | 4183 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 | 0 | 3 |
PH | 4223 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 | 0 | 3 |
PH | 4243 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 | 0 | 3 |
PH | 4861 | Pharmacy Practice-VB (Clinical Pharmacy-I) Lab | 0 | 3 | 1 |
PH | 4181 | Pharmaceutics-IVB (Industrial Pharmacy) Lab | 0 | 3 | 1 |
PH | 4241 | Pharmaceutics-VIB (Pharmaceutical Quality Management) Lab | 0 | 3 | 1 |
PH | 4221 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab | 0 | 3 | 1 |
Semester - 9
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
PH | 5253 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 | 0 | 3 |
PH | 5873 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3 | 0 | 3 |
PH | 5913 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 | 0 | 3 |
PH | 5933 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 | 0 | 3 |
PH | 5373 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 | 0 | 3 |
PH | 5251 | Pharmaceutics-VIIA (Pharmaceutical Technology) Lab | 0 | 3 | 1 |
PH | 5871 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Lab | 0 | 3 | 1 |
PH | 5371 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) Lab | 0 | 3 | 1 |
Semester - 10
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
PH | 5263 | Pharmaceutics-VIIB (Pharmaceutical Technology) | 3 | 0 | 3 |
PH | 5883 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3 | 0 | 3 |
PH | 5923 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 | 0 | 3 |
PH | 5943 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 | 0 | 3 |
PH | 5383 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3 | 0 | 3 |
PH | 5261 | Pharmaceutics-VIIB (Pharmaceutical Technology) Lab | 0 | 3 | 1 |
PH | 5881 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Lab | 0 | 3 | 1 |
PH | 5381 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) Lab | 0 | 3 | 1 |
Program Learning Objectives (PLOs)
The Pharm.D. program aims to produce graduates who will:
- Foundational Knowledge: An ability to develop, integrate and apply knowledge from the foundational sciences (basic medical and pharmaceutical sciences) to execute various services in pharmacy profession.
- Problem Analysis and Decision Making: An ability to identify and systematically analyze problems, synthesize and interpret information, explore and prioritize potential strategies and make logical and appropriate decision to reach a viable solution.
- Medication Use System Management: An ability to manage healthcare system using human, financial, technological and physical resources, appropriate techniques and tools to optimize safety and efficacy of medications.
- Pharmaceutical Care: An ability to deliver customized pharmaceutical care to the patients by identifying patient needs, cultural sensitivity, socio-economic conditions and understand how population-based care influences patient-centered care to develop evidence-based guidelines and provide best pharmaceutical care for individuals and communities.
- Dispensing and Compounding Practices: An ability to implement the process of compounding and dispensing medications in compliance with established standards to meet specific patient needs.
- Drug Design and Development: An ability to demonstrate appropriate professional skills and techniques involved in drug manufacture, design, development and screening, quality control and quality assurance of pharmaceutical products.
- Professionalism and Ethics: An ability to practice pharmacy in legal, ethical and professional ways and exhibit behaviors and values that are consistent with the trust given to the profession by patients, other healthcare providers and society.
- Individual and Team Work: An ability to work effectively as an individual or as a member or leader of a team in multidisciplinary settings.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of Pharmacy practice.
- Communication: An ability to effectively communicate verbally and nonverbally and use appropriate technologies when interacting with individuals, groups and organizations.
- Research, Innovation and Entrepreneurship: An ability to engage in research, innovation and entrepreneurship in pharmacy profession by using creative thinking to envision better ways of accomplishing professional goals.
- Life – Long Learning: An ability to demonstrate independent study skills to pursue lifelong learning by engaging in experiences and activities that challenge them to continuously update their knowledge and develop new abilities for their personal and professional growth.
Program Educational Objectives (PEOs)
The Pharm.D. program aims to produce graduates who will:
- Contribute competently in the pharmaceutical profession by applying requisite knowledge and skills.
- Exhibit quest for learning and initiative through elevation in education or growth in professional status.
- Demonstrate ethical values and contribute positively towards the society.