In accordance with the Finance Act 2013- section 236(I), of the Income Tax Ordinance, 2001, 5% withholding tax would be charged if announced fee exceeds Rs 200,000/-. Same can be adjusted in the personnel tax return of concerned student’s parents.
Associate Degree Programs (Business Administration) @ Rs 5,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
2 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
3 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
4 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 355,000 | Rs. 272,500 | Rs. 272,500 | Rs. 190,000 | Rs. 107,500 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
Associate Degree Programs (Accounting & Finance) @ Rs 5,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
2 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
3 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
4 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 355,000 | Rs. 272,500 | Rs. 272,500 | Rs. 190,000 | Rs. 107,500 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
Associate Degree Programs (Commerce) @ Rs 5,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
2 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
3 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
4 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 355,000 | Rs. 272,500 | Rs. 272,500 | Rs. 190,000 | Rs. 107,500 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
Associate Degree Programs (Computer Science) @ Rs 5,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 75,000 | Rs. 56,250 | Rs. 56,250 | Rs. 37,500 | Rs. 18,750 | Free |
2 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
3 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
4 | 17 | Rs. 85,000 | Rs. 63,750 | Rs. 63,750 | Rs. 42,250 | Rs. 21,250 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 68 | Rs. 365,000 | Rs. 280,000 | Rs. 280,000 | Rs. 195,000 | Rs. 110,000 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BBA @ 9,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
4 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
5 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
6 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
7 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
8 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
Project (No Scholarship) | 6 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,213,000 | Rs. 929,500 | Rs. 929,500 | Rs. 646,000 | Rs. 362,500 | Rs. 79, 000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BBA (Post 14 year degree) @ Rs 9,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
5 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
6 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
7 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
8 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
Project (No Scholarship) | 6 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 700,000 | Rs. 544,750 | Rs. 544,750 | Rs. 389,500 | Rs. 234,250 | Rs. 79, 000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Business Analytics @ Rs 9,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
4 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
5 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
6 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
7 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
8 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
Project (No Scholarship) | 6 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,213,000 | Rs. 929,500 | Rs. 929,500 | Rs. 646,000 | Rs. 362,500 | Rs. 79, 000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS (Accounting & Finance) @ 9,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
4 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
5 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
6 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
7 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
8 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
Project (No Scholarship) | 6 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 | Rs. 54,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,213,000 | Rs. 929,500 | Rs. 929,500 | Rs. 646,000 | Rs. 362,500 | Rs. 79, 000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Psychology @ Rs 5,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
2 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
3 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
4 | 16 | Rs. 88,000 | Rs. 66,000 | Rs. 66,000 | Rs. 44,000 | Rs. 22,000 | Free |
5 | 16 | Rs. 88,000 | Rs. 66,000 | Rs. 66,000 | Rs. 44,000 | Rs. 22,000 | Free |
6 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
7 (No Scholarship on Thesis-1) | 15 | Rs. 82,500 | Rs. 64,625 | Rs. 64,625 | Rs. 46,750 | Rs. 28,875 | Rs. 11,000 |
8 (No Scholarship on Thesis-2) | 14 | Rs. 77,000 | Rs. 60,500 | Rs. 60,500 | Rs. 44,000 | Rs. 27,500 | Rs. 11,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 133 | Rs. 756,500 | Rs. 579,125 | Rs. 579,125 | Rs. 401,750 | Rs. 224,375 | Rs. 47,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS English @ 5,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
2 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
3 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
4 | 18 | Rs. 99,000 | Rs. 74,250 | Rs. 74,250 | Rs. 49,500 | Rs. 24,750 | Free |
5 | 15 | Rs. 82,500 | Rs. 61,875 | Rs. 61,875 | Rs. 41,250 | Rs. 20,625 | Free |
6 | 15 | Rs. 82,500 | Rs. 61,875 | Rs. 61,875 | Rs. 41,250 | Rs. 20,625 | Free |
7 | 15 | Rs. 82,500 | Rs. 61,875 | Rs. 61,875 | Rs. 41,250 | Rs. 20,625 | Free |
8 | 15 | Rs. 82,500 | Rs. 61,875 | Rs. 61,875 | Rs. 41,250 | Rs. 20,625 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 751,000 | Rs. 569,500 | Rs. 569,500 | Rs. 388,000 | Rs. 206,500 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Computer Science @10,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 150,000 | Rs. 112,500 | Rs. 112,500 | Rs. 75,000 | Rs. 37,500 | Free |
2 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
3 | 17 | Rs. 170,000 | Rs. 127,500 | Rs. 127,500 | Rs. 85,000 | Rs. 42,500 | Free |
4 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
5 | 16 | Rs. 160,000 | Rs. 120000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
6 | 19 | Rs. 190,000 | Rs. 142,500 | Rs. 142,500 | Rs. 95,000 | Rs. 47,500 | Free |
7 (No Scholarship on Project-1) | 17 | Rs. 170,000 | Rs. 132,500 | Rs. 132,500 | Rs. 95,000 | Rs. 57,500 | Rs. 20,000 |
8 (No Scholarship on Project-2) | 10 | Rs. 100,000 | Rs. 85,000 | Rs. 85,000 | Rs. 70,000 | Rs. 55,000 | Rs. 40,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 130 | Rs. 1,325,000 | Rs. 1,015,000 | Rs.1,015,000 | Rs. 705,000 | Rs. 395,000 | Rs. 85,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Software Engineering @ 10,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 150,000 | Rs. 112,500 | Rs. 112,500 | Rs. 75,000 | Rs. 37,500 | Free |
2 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
3 | 17 | Rs. 170,000 | Rs. 127,500 | Rs. 127,500 | Rs. 85,000 | Rs. 42,500 | Free |
4 | 17 | Rs. 170,000 | Rs. 127,500 | Rs. 127,500 | Rs. 85,000 | Rs. 42,500 | Free |
5 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
6 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
7 (No Scholarship on Project-1) | 17 | Rs. 170,000 | Rs. 127,500 | Rs. 127,500 | Rs. 85,000 | Rs. 42,500 | Rs. 20,000 |
8 (No Scholarship on Project-2) | 10 | Rs. 100,000 | Rs. 85,000 | Rs. 85,000 | Rs. 70,000 | Rs. 55,000 | Rs. 40,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 130 | Rs. 1,325,000 | Rs. 1,015,000 | Rs. 1,015,000 | Rs. 705,000 | Rs. 395,000 | Rs. 85,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Maths @ 5,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
2 | 17 | Rs. 85,000 | Rs. 63,750 | Rs. 63,750 | Rs. 42,500 | Rs. 21,250 | Free |
3 | 18 | Rs.90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
4 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
5 | 16 | Rs. 80,000 | Rs. 60,000 | Rs. 60,000 | Rs. 40,000 | Rs. 20,000 | Free |
6 | 18 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 67,500 | Rs. 22,500 | Free |
7 | 14 | Rs. 70,000 | Rs. 52,500 | Rs. 52,500 | Rs. 35,000 | Rs. 17,500 | Free |
8 | 13 | Rs. 65,000 | Rs. 48,750 | Rs. 48,750 | Rs. 32,500 | Rs. 16,250 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 685,000 | Rs. 520,000 | Rs. 520,000 | Rs. 355,000 | Rs. 190,000 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Biochemistry @ Rs 8,500/- pre credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
2 | 18 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
3 | 18 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
4 | 18 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
5 | 15 | Rs. 127,500 | Rs. 95,625 | Rs. 95,625 | Rs. 63,750 | Rs. 31,875 | Free |
6 | 15 | Rs. 127,500 | Rs. 95,625 | Rs. 95,625 | Rs. 63,750 | Rs. 31,875 | Free |
7 (No Scholarship on Project-1) | 14 | Rs. 119,000 | Rs. 93,500 | Rs. 93,500 | Rs. 68,000 | Rs. 42,500 | Rs. 17,000 |
8 (No Scholarship on Project-2) | 16 | Rs. 136,000 | Rs. 91,375 | Rs. 91,375 | Rs. 72,250 | Rs. 53,125 | Rs. 34,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,147,000 | Rs. 860,125 | Rs. 860,125 | Rs. 598,750 | Rs. 337,375 | Rs. 76,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Biotechnology @ 9,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 4.00)* 75% Scholarship |
85% Marks (CGPA 3.95 & above)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
4 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
5 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
6 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
7 (No Scholarship on Project-1) | 14 | Rs. 126,000 | Rs. 99,000 | Rs. 99,000 | Rs. 72,000 | Rs. 45,000 | Rs. 18,000 |
8 (No Scholarship on Project-2) | 16 | Rs. 144,000 | Rs. 117,000 | Rs. 117,000 | Rs. 90,000 | Rs. 63,000 | Rs. 36,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,213,000 | Rs. 929,500 | Rs. 929,500 | Rs. 646,000 | Rs. 362,500 | Rs. 79,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
BS Microbiology @ 9,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
